Explore the data
Find salary rankings by location
ACS education data
Highest estimated median earnings
People already working full-time, year-round in each occupation, grouped by their highest educational attainment. This is not a starting salary or the return to a degree.
| Rank | Occupation | Median earnings | Sample | CV |
|---|---|---|---|---|
| 1 | MGR-Chief Executives And Legislators (covers 2 SOC codes) | $115,739 | 1,164 | 6.95% |
| 2 | MGR-Architectural And Engineering Managers | $111,678 | 98 | 9.20% |
| 3 | CMM-Information Security Analysts | $111,678 | 95 | 6.16% |
| 4 | LGL-Lawyers, And Judges, Magistrates, And Other Judicial Workers (covers 4 SOC codes) | $111,678 | 63 | 8.10% |
| 5 | CON-Elevator And Escalator Installers And Repairers | $105,586 | 97 | 6.73% |
| 6 | ENG-Electrical And Electronics Engineers (covers 2 SOC codes) | $102,033 | 101 | 4.28% |
| 7 | MGR-Computer And Information Systems Managers | $101,525 | 296 | 9.25% |
| 8 | CMM-Software Developers | $101,525 | 455 | 4.89% |
| 9 | TRN-Locomotive Engineers And Operators (covers 2 SOC codes) | $101,525 | 163 | 2.74% |
| 10 | TRN-Aircraft Pilots And Flight Engineers (covers 2 SOC codes) | $100,510 | 83 | 22.90% |
| 11 | PRD-Power Plant Operators, Distributors, And Dispatchers (covers 3 SOC codes) | $93,403 | 127 | 4.31% |
| 12 | CMM-Computer Network Architects | $91,373 | 65 | 11.09% |
| 13 | PRT-First-Line Supervisors Of Firefighting And Prevention Workers | $91,373 | 75 | 7.98% |
| 14 | CMM-Computer Programmers | $86,296 | 173 | 11.27% |
| 15 | ENG-Other Engineers (covers 2 SOC codes) | $85,281 | 229 | 6.63% |
| 16 | BUS-Project Management Specialists | $83,251 | 666 | 4.42% |
| 17 | RPR-Electrical Power-Line Installers And Repairers | $82,235 | 562 | 7.94% |
| 18 | MGR-Sales Managers | $81,220 | 626 | 6.65% |
| 19 | MGR-Construction Managers | $81,220 | 2,477 | 0.00% |
| 20 | CMM-Database Administrators and Architects (covers 2 SOC codes) | $81,220 | 60 | 17.40% |
| 21 | ENG-Industrial Engineers, Including Health And Safety (covers 2 SOC codes) | $81,220 | 172 | 4.94% |
| 22 | ENG-Mechanical Engineers | $81,220 | 147 | 12.61% |
| 23 | MED-Registered Nurses | $81,220 | 343 | 2.58% |
| 24 | EXT-Underground Mining Machine Operators (covers 4 SOC codes) | $81,220 | 253 | 1.12% |
| 25 | RPR-Millwrights | $81,220 | 224 | 0.97% |
| 26 | TRN-Railroad Conductors And Yardmasters | $81,220 | 151 | 5.84% |
| 27 | CMM-Operations Research Analysts | $80,205 | 94 | 10.77% |
| 28 | MGR-Training And Development Managers | $79,190 | 65 | 9.02% |
| 29 | PRD-Miscellaneous Plant And System Operators (covers 4 SOC codes) | $79,190 | 203 | 6.12% |
| 30 | MGR-Facilities Managers | $76,144 | 284 | 6.97% |
| 31 | MGR-Human Resources Managers | $76,144 | 168 | 10.18% |
| 32 | MGR-Industrial Production Managers | $76,144 | 620 | 3.88% |
| 33 | BUS-Cost Estimators | $76,144 | 352 | 2.65% |
| 34 | CMM-Computer Systems Analysts | $76,144 | 317 | 3.99% |
| 35 | CMM-Network And Computer Systems Administrators | $76,144 | 164 | 6.63% |
| 36 | PRT-Fire Inspectors (covers 2 SOC codes) | $76,144 | 62 | 9.56% |
| 37 | MGR-Purchasing Managers | $75,129 | 268 | 4.70% |
| 38 | ENG-Civil Engineers | $75,129 | 132 | 8.86% |
| 39 | TRN-Ship And Boat Captains And Operators (covers 2 SOC codes) | $73,098 | 94 | 17.42% |
| 40 | PRT-Detectives And Criminal Investigators | $72,083 | 93 | 12.32% |
| 41 | MGR-General And Operations Managers | $71,068 | 2,247 | 0.00% |
| 42 | BUS-Management Analysts | $71,068 | 465 | 3.74% |
| 43 | PRT-First-Line Supervisors Of Correctional Officers | $71,068 | 102 | 3.87% |
| 44 | OFF-Executive Secretaries And Executive Administrative Assistants | $71,068 | 296 | 3.13% |
| 45 | CON-First-Line Supervisors Of Construction Trades And Extraction Workers | $71,068 | 2,248 | 0.32% |
| 46 | EXT-Derrick, Rotary Drill, And Service Unit Operators, And Roustabouts, Oil And Gas (covers 4 SOC codes) | $71,068 | 80 | 5.80% |
| 47 | RPR-First-Line Supervisors Of Mechanics, Installers, And Repairers | $71,068 | 884 | 0.64% |
| 48 | RPR-Electric Motor, Power Tool, And Related Repairers | $71,068 | 80 | 5.47% |
| 49 | RPR-Aircraft Mechanics And Service Technicians | $71,068 | 446 | 4.10% |
| 50 | TRN-Crane And Tower Operators | $71,068 | 303 | 5.09% |
| 51 | EDU-Postsecondary Teachers (covers 37 SOC codes) | $69,748 | 145 | 4.85% |
| 52 | MGR-Other Managers (covers 4 SOC codes) | $69,037 | 5,731 | 3.08% |
| 53 | FIN-Financial And Investment Analysts | $69,037 | 89 | 12.85% |
| 54 | TRN-Transportation Inspectors | $69,037 | 90 | 8.77% |
| 55 | SCI-Chemical Technicians | $67,007 | 128 | 8.68% |
| 56 | PRD-Chemical Processing Machine Setters, Operators, And Tenders (covers 2 SOC codes) | $67,007 | 168 | 4.04% |
| 57 | CMM-Other Mathematical Science Occupations (covers 4 SOC codes) | $65,991 | 129 | 8.31% |
| 58 | ENG-Architectural And Civil Drafters | $65,991 | 50 | 8.37% |
| 59 | ENG-Other Drafters (covers 3 SOC codes) | $65,991 | 89 | 10.52% |
| 60 | ENG-Electrical And Electronic Engineering Technologists And Technicians | $65,991 | 176 | 8.24% |
| 61 | ENT-Producers And Directors | $65,991 | 93 | 13.39% |
| 62 | MED-Radiologic Technologists And Technicians | $65,991 | 94 | 24.70% |
| 63 | PRT-First-Line Supervisors Of Police And Detectives | $65,991 | 98 | 10.87% |
| 64 | CON-Boilermakers | $65,991 | 57 | 1.85% |
| 65 | RPR-Heavy Vehicle And Mobile Equipment Service Technicians And Mechanics (covers 3 SOC codes) | $65,991 | 626 | 1.09% |
| 66 | RPR-Precision Instrument And Equipment Repairers (covers 5 SOC codes) | $65,991 | 120 | 13.86% |
| 67 | PRD-Stationary Engineers And Boiler Operators | $65,991 | 315 | 8.44% |
| 68 | TRN-Other Rail Transportation Workers (covers 3 SOC codes) | $65,991 | 67 | 19.43% |
| 69 | MGR-Administrative Services Managers | $64,976 | 69 | 16.25% |
| 70 | PRD-Tool And Die Makers | $64,976 | 184 | 5.96% |
| 71 | MGR-Financial Managers | $63,961 | 1,393 | 2.92% |
| 72 | FIN-Insurance Underwriters | $63,961 | 113 | 9.70% |
| 73 | SCI-Occupational Health And Safety Specialists and Technicians (covers 2 SOC codes) | $63,961 | 130 | 6.73% |
| 74 | EXT-Surface Mining Machine Operators And Earth Drillers (covers 2 SOC codes) | $63,961 | 170 | 6.10% |
| 75 | BUS-Compliance Officers | $62,946 | 358 | 5.32% |
| 76 | FIN-Accountants And Auditors | $62,946 | 348 | 5.33% |
| 77 | CON-Construction And Building Inspectors | $62,946 | 252 | 3.97% |
| 78 | PRD-First-Line Supervisors Of Production And Operating Workers | $62,946 | 2,856 | 2.91% |
| 79 | TRN-Pumping Station Operators (covers 3 SOC codes) | $62,946 | 96 | 8.01% |
| 80 | MGR-Marketing Managers | $61,930 | 211 | 6.36% |
| 81 | MED-Paramedics | $61,930 | 103 | 10.76% |
| 82 | MGR-Transportation, Storage, And Distribution Managers | $60,915 | 825 | 2.06% |
| 83 | MGR-Medical And Health Services Managers | $60,915 | 631 | 4.33% |
| 84 | BUS-Purchasing Agents, Except Wholesale, Retail, And Farm Products | $60,915 | 524 | 2.74% |
| 85 | BUS-Training And Development Specialists | $60,915 | 226 | 6.68% |
| 86 | FIN-Personal Financial Advisors | $60,915 | 201 | 4.59% |
| 87 | FIN-Credit Counselors And Loan Officers (covers 2 SOC codes) | $60,915 | 427 | 4.03% |
| 88 | CMM-Computer Support Specialists (covers 2 SOC codes) | $60,915 | 547 | 1.49% |
| 89 | CMM-Computer Occupations, All Other | $60,915 | 746 | 4.32% |
| 90 | ENG-Other Engineering Technologists And Technicians, Except Drafters (covers 8 SOC codes) | $60,915 | 1,086 | 0.65% |
| 91 | ENT-Other Designers (covers 2 SOC codes) | $60,915 | 265 | 5.18% |
| 92 | PRT-Firefighters | $60,915 | 525 | 1.67% |
| 93 | PRT-Police Officers (covers 2 SOC codes) | $60,915 | 979 | 2.58% |
| 94 | SAL-First-Line Supervisors Of Non-Retail Sales Workers | $60,915 | 1,822 | 0.00% |
| 95 | SAL-Sales Representatives Of Services, Except Advertising, Insurance, Financial Services, And Travel | $60,915 | 860 | 2.71% |
| 96 | SAL-Sales Representatives, Wholesale And Manufacturing (covers 2 SOC codes) | $60,915 | 1,857 | 0.65% |
| 97 | SAL-Real Estate Brokers And Sales Agents (covers 2 SOC codes) | $60,915 | 661 | 1.49% |
| 98 | OFF-Postal Service Mail Carriers | $60,915 | 1,013 | 0.83% |
| 99 | CON-Construction Equipment Operators (covers 3 SOC codes) | $60,915 | 1,852 | 0.83% |
| 100 | CON-Electricians | $60,915 | 3,184 | 1.73% |
| 101 | CON-Structural Iron And Steel Workers | $60,915 | 230 | 4.50% |
| 102 | RPR-Radio And Telecommunications Equipment Installers And Repairers (covers 2 SOC codes) | $60,915 | 387 | 1.12% |
| 103 | RPR-Other Electrical And Electronic Equipment Mechanics, Installers, And Repairers (covers 4 SOC codes) | $60,915 | 60 | 10.68% |
| 104 | RPR-Bus And Truck Mechanics And Diesel Engine Specialists | $60,915 | 1,225 | 0.00% |
| 105 | RPR-Industrial And Refractory Machinery Mechanics (covers 2 SOC codes) | $60,915 | 1,276 | 0.00% |
| 106 | RPR-Maintenance Workers, Machinery | $60,915 | 178 | 12.58% |
| 107 | RPR-Telecommunications Line Installers And Repairers | $60,915 | 367 | 6.56% |
| 108 | PRD-Metal Furnace Operators, Tenders, Pourers, And Casters (covers 2 SOC codes) | $60,915 | 101 | 2.33% |
| 109 | BUS-Claims Adjusters, Appraisers, Examiners, And Investigators (covers 2 SOC codes) | $59,900 | 543 | 3.49% |
| 110 | PRS-Supervisors Of Personal Care And Service Workers (covers 3 SOC codes) | $58,885 | 101 | 4.63% |
| 111 | EXT-Other Extraction Workers (covers 3 SOC codes) | $58,885 | 217 | 7.87% |
| 112 | PRD-Machinists | $58,885 | 1,464 | 3.25% |
| 113 | BUS-Human Resources Workers (covers 3 SOC codes) | $57,869 | 789 | 6.65% |
| 114 | BUS-Compensation, Benefits, And Job Analysis Specialists | $57,869 | 77 | 10.24% |
| 115 | LGL-Paralegals And Legal Assistants | $57,869 | 417 | 4.81% |
| 116 | TRN-Conveyor, Dredge, And Hoist and Winch Operators (covers 3 SOC codes) | $57,869 | 109 | 7.35% |
| 117 | MGR-Social And Community Service Managers | $56,854 | 305 | 9.83% |
| 118 | FFF-First-Line Supervisors Of Farming, Fishing, And Forestry Workers | $56,854 | 118 | 8.31% |
| 119 | MGR-Education And Childcare Administrators (covers 4 SOC codes) | $55,839 | 404 | 7.19% |
| 120 | MGR-Entertainment and Recreation Managers (covers 2 SOC codes) | $55,839 | 92 | 9.03% |
| 121 | MGR-Property, Real Estate, And Community Association Managers | $55,839 | 824 | 4.74% |
| 122 | BUS-Logisticians | $55,839 | 345 | 2.23% |
| 123 | BUS-Meeting, Convention, And Event Planners | $55,839 | 83 | 18.44% |
| 124 | FIN-Other Financial Specialists (covers 2 SOC codes) | $55,839 | 78 | 15.74% |
| 125 | ENT-Writers And Authors | $55,839 | 54 | 15.16% |
| 126 | ENT-Other Media And Communication Equipment Workers (covers 5 SOC codes) | $55,839 | 128 | 9.29% |
| 127 | PRT-Miscellaneous First-Line Supervisors, Protective Service Workers (covers 2 SOC codes) | $55,839 | 144 | 4.24% |
| 128 | SAL-Travel Agents | $55,839 | 90 | 8.94% |
| 129 | OFF-Procurement Clerks | $55,839 | 74 | 8.04% |
| 130 | OFF-Legal Secretaries and Administrative Assistants | $55,839 | 107 | 11.86% |
| 131 | CON-Plumbers, Pipefitters, And Steamfitters | $55,839 | 2,332 | 2.54% |
| 132 | RPR-Control And Valve Installers And Repairers (covers 2 SOC codes) | $55,839 | 100 | 9.12% |
| 133 | PRD-Water And Wastewater Treatment Plant And System Operators | $55,839 | 438 | 8.15% |
| 134 | PRD-Furnace, Kiln, Oven, Drier, And Kettle Operators And Tenders | $55,839 | 54 | 10.71% |
| 135 | PRD-Tire Builders | $55,839 | 68 | 11.15% |
| 136 | TRN-Sailors And Marine Oilers, And Ship Engineers (covers 2 SOC codes) | $55,839 | 83 | 14.67% |
| 137 | FIN-Tax Examiners And Collectors, And Revenue Agents | $54,824 | 91 | 5.94% |
| 138 | PRT-Correctional Officers and Jailers | $54,824 | 1,090 | 3.73% |
| 139 | PRT-Transportation Security Screeners | $54,824 | 76 | 12.71% |
| 140 | OFF-Postal Service Clerks | $54,824 | 338 | 5.53% |
| 141 | OFF-Production, Planning, And Expediting Clerks | $54,824 | 508 | 5.34% |
| 142 | RPR-Maintenance And Repair Workers, General | $54,824 | 2,991 | 2.19% |
| 143 | PRD-Structural Metal Fabricators And Fitters | $54,824 | 122 | 7.33% |
| 144 | TRN-Supervisors Of Transportation And Material Moving Workers (covers 2 SOC codes) | $54,824 | 899 | 6.06% |
| 145 | TRN-Driver/Sales Workers And Truck Drivers (covers 3 SOC codes) | $54,824 | 12,935 | 1.60% |
| 146 | FIN-Property Appraisers and Assessors | $53,808 | 78 | 9.70% |
| 147 | OFF-Human Resources Assistants, Except Payroll And Timekeeping | $53,808 | 151 | 4.48% |
| 148 | FIN-Tax Preparers | $52,793 | 61 | 4.88% |
| 149 | SCI-Other Life, Physical, And Social Science Technicians (covers 4 SOC codes) | $52,793 | 316 | 7.46% |
| 150 | CON-Pipelayers | $52,793 | 190 | 13.40% |
| 151 | CON-Sheet Metal Workers | $52,793 | 521 | 4.34% |
| 152 | CON-Solar Photovoltaic Installers | $52,793 | 63 | 21.64% |
| 153 | RPR-Security And Fire Alarm Systems Installers | $52,793 | 200 | 6.02% |
| 154 | RPR-Automotive Glass Installers And Repairers | $52,793 | 76 | 4.59% |
| 155 | RPR-Heating, Air Conditioning, And Refrigeration Mechanics And Installers | $52,793 | 1,756 | 3.49% |
| 156 | RPR-Home Appliance Repairers | $52,793 | 157 | 7.60% |
| 157 | PRT-Private Detectives And Investigators | $51,778 | 122 | 8.81% |
| 158 | OFF-First-Line Supervisors Of Office And Administrative Support Workers | $51,778 | 2,103 | 2.94% |
| 159 | RPR-Locksmiths And Safe Repairers | $51,778 | 90 | 4.11% |
| 160 | MGR-Farmers, Ranchers, And Other Agricultural Managers | $50,763 | 2,010 | 0.00% |
| 161 | MGR-Lodging Managers | $50,763 | 200 | 0.90% |
| 162 | BUS-Market Research Analysts And Marketing Specialists | $50,763 | 164 | 5.89% |
| 163 | ENG-Surveying And Mapping Technicians | $50,763 | 150 | 5.27% |
| 164 | SCI-Agricultural And Food Science Technicians (covers 2 SOC codes) | $50,763 | 104 | 5.83% |
| 165 | CMS-Educational, Guidance, And Career Counselors And Advisors | $50,763 | 130 | 7.11% |
| 166 | CMS-Counselors, All Other | $50,763 | 98 | 4.97% |
| 167 | LGL-Title Examiners, Abstractors, and Searchers | $50,763 | 192 | 10.03% |
| 168 | ENT-Coaches and Scouts | $50,763 | 135 | 11.95% |
| 169 | ENT-Musicians and Singers | $50,763 | 60 | 12.66% |
| 170 | MED-Surgical Technologists | $50,763 | 107 | 4.84% |
| 171 | PRT-Crossing Guards And Flaggers | $50,763 | 97 | 9.63% |
| 172 | CLN-First-Line Supervisors Of Landscaping, Lawn Service, And Groundskeeping Workers | $50,763 | 345 | 7.32% |
| 173 | PRS-Gambling Services Workers (covers 3 SOC codes) | $50,763 | 244 | 4.22% |
| 174 | SAL-Insurance Sales Agents | $50,763 | 746 | 2.67% |
| 175 | SAL-Securities, Commodities, And Financial Services Sales Agents | $50,763 | 105 | 26.95% |
| 176 | OFF-Payroll And Timekeeping Clerks | $50,763 | 271 | 4.20% |
| 177 | OFF-Other Financial Clerks (covers 2 SOC codes) | $50,763 | 176 | 6.62% |
| 178 | OFF-Credit Authorizers, Checkers, And Clerks | $50,763 | 77 | 4.40% |
| 179 | OFF-Loan Interviewers And Clerks | $50,763 | 244 | 2.53% |
| 180 | OFF-Reservation And Transportation Ticket Agents And Travel Clerks | $50,763 | 206 | 4.83% |
| 181 | OFF-Public Safety Telecommunicators | $50,763 | 227 | 4.80% |
| 182 | OFF-Postal Service Mail Sorters, Processors, And Processing Machine Operators | $50,763 | 122 | 6.53% |
| 183 | FFF-Fishing And Hunting Workers | $50,763 | 63 | 12.57% |
| 184 | CON-Brickmasons, Blockmasons, Stonemasons, And Reinforcing Iron And Rebar Workers (covers 3 SOC codes) | $50,763 | 347 | 1.55% |
| 185 | CON-Carpenters | $50,763 | 3,209 | 0.00% |
| 186 | CON-Glaziers | $50,763 | 143 | 9.23% |
| 187 | CON-Insulation Workers (covers 2 SOC codes) | $50,763 | 151 | 0.89% |
| 188 | CON-Hazardous Materials Removal Workers | $50,763 | 85 | 6.64% |
| 189 | CON-Highway Maintenance Workers | $50,763 | 410 | 0.45% |
| 190 | RPR-Computer, Automated Teller, And Office Machine Repairers | $50,763 | 227 | 3.71% |
| 191 | RPR-Audiovisual Equipment Installers And Repairers | $50,763 | 90 | 11.03% |
| 192 | RPR-Other Installation, Maintenance, And Repair Workers (covers 4 SOC codes) | $50,763 | 614 | 1.74% |
| 193 | PRD-Welding, Soldering, And Brazing Workers (covers 2 SOC codes) | $50,763 | 2,438 | 0.00% |
| 194 | PRD-Other Woodworkers (covers 3 SOC codes) | $50,763 | 75 | 22.08% |
| 195 | PRD-Crushing, Grinding, Polishing, Mixing, And Blending Workers (covers 3 SOC codes) | $50,763 | 292 | 8.34% |
| 196 | TRN-Bus Drivers, Transit And Intercity | $50,763 | 659 | 5.63% |
| 197 | RPR-Automotive Service Technicians And Mechanics | $50,661 | 3,172 | 2.87% |
| 198 | BUS-Business Operations Specialists, All Other | $49,747 | 740 | 4.87% |
| 199 | SAL-Advertising Sales Agents | $49,747 | 73 | 6.66% |
| 200 | RPR-Automotive Body And Related Repairers | $49,747 | 573 | 4.55% |
| 201 | PRD-Computer Numerically Controlled Tool Operators And Programmers (covers 2 SOC codes) | $49,747 | 326 | 2.69% |
| 202 | PRD-Forming Machine Setters, Operators, And Tenders, Metal And Plastic (covers 3 SOC codes) | $49,747 | 115 | 10.85% |
| 203 | PRD-Jewelers And Precious Stone And Metal Workers | $49,544 | 75 | 15.54% |
| 204 | MED-Licensed Practical And Licensed Vocational Nurses | $48,732 | 753 | 3.01% |
| 205 | SAL-First-Line Supervisors Of Retail Sales Workers | $48,732 | 6,894 | 2.54% |
| 206 | OFF-Bookkeeping, Accounting, And Auditing Clerks | $48,732 | 2,260 | 1.36% |
| 207 | OFF-Dispatchers, Except Police, Fire, And Ambulance | $48,732 | 514 | 5.80% |
| 208 | FFF-Logging Workers (covers 4 SOC codes) | $48,732 | 222 | 7.17% |
| 209 | PRD-Other Metal Workers And Plastic Workers (covers 6 SOC codes) | $48,732 | 1,539 | 2.15% |
| 210 | PRD-Upholsterers | $48,732 | 88 | 14.63% |
| 211 | TRN-Other Transportation Workers (covers 3 SOC codes) | $48,732 | 120 | 11.83% |
| 212 | PRD-Grinding, Lapping, Polishing, And Buffing Machine Tool Setters, Operators, And Tenders, Metal And Plastic | $47,717 | 148 | 5.27% |
| 213 | PRD-Inspectors, Testers, Sorters, Samplers, And Weighers | $47,717 | 2,403 | 3.41% |
| 214 | CMS-Healthcare Social Workers | $46,702 | 84 | 7.64% |
| 215 | CMS-Social Workers, All Other | $46,702 | 196 | 3.07% |
| 216 | ENT-Graphic Designers | $46,702 | 139 | 10.11% |
| 217 | PRD-Other Machine Tool Setters, Operators, And Tenders, Metal and Plastic (covers 3 SOC codes) | $46,702 | 50 | 7.23% |
| 218 | PRD-Model Makers, Patternmakers, And Molding Machine Setters, Metal And Plastic (covers 4 SOC codes) | $46,702 | 169 | 5.34% |
| 219 | PRD-Painting Workers (covers 2 SOC codes) | $46,702 | 567 | 6.78% |
| 220 | MGR-Food Service Managers | $45,686 | 2,003 | 2.60% |
| 221 | MED-Clinical Laboratory Technologists And Technicians | $45,686 | 267 | 3.88% |
| 222 | CLN-First-Line Supervisors Of Housekeeping And Janitorial Workers | $45,686 | 589 | 2.84% |
| 223 | CLN-Pest Control Workers | $45,686 | 387 | 3.45% |
| 224 | SAL-Parts Salespersons | $45,686 | 513 | 3.68% |
| 225 | OFF-Eligibility Interviewers, Government Programs | $45,686 | 97 | 7.01% |
| 226 | OFF-Correspondence Clerks And Order Clerks (covers 2 SOC codes) | $45,686 | 180 | 4.67% |
| 227 | OFF-Statistical Assistants | $45,686 | 54 | 13.41% |
| 228 | OFF-Other Office And Administrative Support Workers (covers 2 SOC codes) | $45,686 | 1,331 | 1.56% |
| 229 | CON-Cement Masons, Concrete Finishers, And Terrazzo Workers (covers 2 SOC codes) | $45,686 | 144 | 14.05% |
| 230 | CON-Construction Laborers | $45,686 | 4,786 | 0.00% |
| 231 | CON-Roofers | $45,686 | 412 | 3.14% |
| 232 | PRD-Food Processing Workers, All Other | $45,686 | 517 | 2.79% |
| 233 | PRD-Cutting, Punching, And Press Machine Setters, Operators, And Tenders, Metal And Plastic | $45,686 | 294 | 8.74% |
| 234 | PRD-Printing Press Operators | $45,686 | 391 | 4.57% |
| 235 | PRD-Paper Goods Machine Setters, Operators, And Tenders | $45,686 | 59 | 5.82% |
| 236 | TRN-Flight Attendants | $45,686 | 91 | 14.57% |
| 237 | TRN-Other Material Moving Workers (covers 2 SOC codes) | $45,686 | 291 | 10.58% |
| 238 | CLN-Tree Trimmers and Pruners | $45,585 | 305 | 8.24% |
| 239 | EDU-Other Teachers and Instructors (covers 4 SOC codes) | $45,382 | 489 | 8.66% |
| 240 | MED-Medical Records Specialists | $44,874 | 338 | 3.36% |
| 241 | PRD-Miscellaneous Production Workers, Including Equipment Operators And Tenders (covers 4 SOC codes) | $44,671 | 5,226 | 2.34% |
| 242 | RPR-Small Engine Mechanics (covers 3 SOC codes) | $44,062 | 181 | 2.72% |
| 243 | CMS-Clergy | $43,859 | 273 | 5.41% |
| 244 | ENT-Artists And Related Workers (covers 5 SOC codes) | $43,656 | 254 | 6.89% |
| 245 | MED-Miscellaneous Health Technologists and Technicians (covers 3 SOC codes) | $43,656 | 220 | 7.70% |
| 246 | OFF-Bill And Account Collectors | $43,656 | 270 | 5.28% |
| 247 | OFF-File Clerks | $43,656 | 215 | 5.36% |
| 248 | PRD-Cabinetmakers And Bench Carpenters | $43,656 | 181 | 8.02% |
| 249 | CMS-Other Community and Social Service Specialists (covers 3 SOC codes) | $43,250 | 106 | 10.19% |
| 250 | MED-Dietitians And Nutritionists | $42,641 | 58 | 11.13% |
| 251 | MED-Emergency Medical Technicians | $42,641 | 229 | 8.44% |
| 252 | MED-Opticians, Dispensing | $42,641 | 135 | 5.01% |
| 253 | OFF-Weighers, Measurers, Checkers, And Samplers, Recordkeeping | $42,641 | 281 | 9.93% |
| 254 | OFF-Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | $42,641 | 3,949 | 1.83% |
| 255 | CON-Carpet, Floor, And Tile Installers And Finishers (covers 4 SOC codes) | $42,641 | 248 | 8.24% |
| 256 | CON-Painters and Paperhangers (covers 2 SOC codes) | $42,641 | 1,191 | 3.50% |
| 257 | RPR-Miscellaneous Vehicle And Mobile Equipment Mechanics, Installers, And Repairers (covers 3 SOC codes) | $42,641 | 372 | 8.37% |
| 258 | RPR-Coin, Vending, And Amusement Machine Servicers And Repairers | $42,641 | 100 | 5.80% |
| 259 | PRD-Extruding, Forming, Pressing, And Compacting Machine Setters, Operators, And Tenders | $42,641 | 116 | 11.65% |
| 260 | OFF-Data Entry Keyers | $42,234 | 589 | 3.05% |
| 261 | OFF-Insurance Claims And Policy Processing Clerks | $42,234 | 447 | 1.31% |
| 262 | CON-Drywall Installers, Ceiling Tile Installers, And Tapers (covers 2 SOC codes) | $42,234 | 266 | 7.32% |
| 263 | CON-Fence Erectors | $42,234 | 100 | 9.39% |
| 264 | CMS-Social And Human Service Assistants | $42,031 | 237 | 5.15% |
| 265 | PRD-Other Assemblers And Fabricators (covers 3 SOC codes) | $41,828 | 3,514 | 2.66% |
| 266 | ENT-Photographers | $41,625 | 97 | 13.69% |
| 267 | HLS-Pharmacy Aides | $41,625 | 66 | 9.37% |
| 268 | EAT-Chefs And Head Cooks | $41,625 | 987 | 4.60% |
| 269 | SAL-Counter And Rental Clerks | $41,625 | 122 | 9.82% |
| 270 | PRD-Dental And Ophthalmic Laboratory Technicians And Medical Appliance Technicians (covers 3 SOC codes) | $41,625 | 181 | 7.92% |
| 271 | PRD-Molders, Shapers, And Casters, Except Metal And Plastic | $41,625 | 85 | 8.45% |
| 272 | TRN-Industrial Truck And Tractor Operators | $41,625 | 2,519 | 2.64% |
| 273 | OFF-Billing And Posting Clerks | $41,422 | 1,003 | 3.12% |
| 274 | PRD-Sawing Machine Setters, Operators, And Tenders, Wood | $41,016 | 103 | 11.63% |
| 275 | BUS-Wholesale And Retail Buyers, Except Farm Products | $40,610 | 388 | 3.18% |
| 276 | MED-Pharmacy Technicians | $40,610 | 765 | 0.17% |
| 277 | MED-Other Healthcare Practitioners and Technical Occupations (covers 5 SOC codes) | $40,610 | 68 | 9.41% |
| 278 | HLS-Orderlies and Psychiatric Aides (covers 2 SOC codes) | $40,610 | 119 | 6.66% |
| 279 | HLS-Other Healthcare Support Workers (covers 2 SOC codes) | $40,610 | 309 | 1.12% |
| 280 | PRS-Baggage Porters, Bellhops, And Concierges (covers 2 SOC codes) | $40,610 | 198 | 1.30% |
| 281 | SAL-Door-To-Door Sales Workers, News And Street Vendors, And Related Workers | $40,610 | 107 | 11.48% |
| 282 | OFF-Other Information And Records Clerks (covers 2 SOC codes) | $40,610 | 164 | 7.18% |
| 283 | OFF-Couriers And Messengers | $40,610 | 1,002 | 0.89% |
| 284 | OFF-Shipping, Receiving, And Inventory Clerks | $40,610 | 1,822 | 1.06% |
| 285 | OFF-Medical Secretaries and Administrative Assistants | $40,610 | 180 | 1.80% |
| 286 | OFF-Office Clerks, General | $40,610 | 2,664 | 2.94% |
| 287 | CON-Other Construction And Related Workers (covers 2 SOC codes) | $40,610 | 117 | 7.26% |
| 288 | PRD-Electrical, Electronics, And Electromechanical Assemblers (covers 2 SOC codes) | $40,610 | 437 | 2.51% |
| 289 | PRD-Butchers And Other Meat, Poultry, And Fish Processing Workers (covers 3 SOC codes) | $40,610 | 772 | 1.17% |
| 290 | PRD-Print Binding And Finishing Workers | $40,610 | 52 | 18.31% |
| 291 | PRD-Pressers, Textile, Garment, And Related Materials | $40,610 | 89 | 8.80% |
| 292 | PRD-Woodworking Machine Setters, Operators, And Tenders, Except Sawing | $40,610 | 67 | 5.75% |
| 293 | TRN-Bus Drivers, School | $40,610 | 425 | 2.75% |
| 294 | TRN-Shuttle Drivers And Chauffeurs | $40,610 | 175 | 2.50% |
| 295 | TRN-Refuse And Recyclable Material Collectors | $40,610 | 329 | 1.58% |
| 296 | CMS-Substance Abuse And Behavioral Disorder Counselors | $40,407 | 71 | 3.66% |
| 297 | PRS-Skincare Specialists | $40,407 | 117 | 10.90% |
| 298 | HLS-Phlebotomists | $39,899 | 253 | 3.20% |
| 299 | HLS-Medical Assistants | $39,595 | 901 | 2.80% |
| 300 | TRN-Laborers And Freight, Stock, And Material Movers, Hand | $39,595 | 7,219 | 1.99% |
| 301 | OFF-Interviewers, Except Eligibility And Loan | $39,087 | 321 | 3.00% |
| 302 | PRD-Packaging And Filling Machine Operators And Tenders | $38,986 | 713 | 3.28% |
