Explore the data
Find salary rankings by location
ACS education data
Highest estimated median earnings
People already working full-time, year-round in each occupation, grouped by their highest educational attainment. This is not a starting salary or the return to a degree.
| Rank | Occupation | Median earnings | Sample | CV |
|---|---|---|---|---|
| 1 | MGR-Chief Executives And Legislators (covers 2 SOC codes) | $131,983 | 2,638 | 1.41% |
| 2 | SAL-Sales Engineers | $126,906 | 114 | 5.96% |
| 3 | MGR-Architectural And Engineering Managers | $123,861 | 283 | 3.68% |
| 4 | CMM-Software Developers | $119,800 | 2,100 | 2.81% |
| 5 | TRN-Aircraft Pilots And Flight Engineers (covers 2 SOC codes) | $116,754 | 225 | 13.66% |
| 6 | TRN-Locomotive Engineers And Operators (covers 2 SOC codes) | $114,723 | 149 | 10.00% |
| 7 | TRN-Air Traffic Controllers And Airfield Operations Specialists (covers 2 SOC codes) | $111,678 | 137 | 12.31% |
| 8 | CON-Elevator And Escalator Installers And Repairers | $109,647 | 106 | 7.29% |
| 9 | MGR-Computer And Information Systems Managers | $106,601 | 1,334 | 3.14% |
| 10 | PRT-First-Line Supervisors Of Firefighting And Prevention Workers | $106,601 | 299 | 7.01% |
| 11 | CMM-Computer Network Architects | $103,556 | 376 | 2.58% |
| 12 | CMM-Information Security Analysts | $101,525 | 454 | 2.74% |
| 13 | ENG-Aerospace Engineers | $101,525 | 125 | 0.00% |
| 14 | RPR-Electrical Power-Line Installers And Repairers | $101,525 | 638 | 1.79% |
| 15 | PRD-Power Plant Operators, Distributors, And Dispatchers (covers 3 SOC codes) | $101,525 | 225 | 3.48% |
| 16 | PRT-First-Line Supervisors Of Police And Detectives | $100,510 | 344 | 2.52% |
| 17 | ENG-Computer Hardware Engineers | $99,495 | 72 | 8.03% |
| 18 | ENG-Electrical And Electronics Engineers (covers 2 SOC codes) | $99,495 | 322 | 2.91% |
| 19 | MGR-Sales Managers | $97,464 | 1,332 | 2.45% |
| 20 | ENG-Chemical Engineers | $97,464 | 57 | 6.50% |
| 21 | ENG-Architects, Except Landscape And Naval | $96,449 | 152 | 6.65% |
| 22 | ENG-Other Engineers (covers 2 SOC codes) | $96,449 | 807 | 1.93% |
| 23 | PRT-Detectives And Criminal Investigators | $91,373 | 369 | 5.54% |
| 24 | EXT-Underground Mining Machine Operators (covers 4 SOC codes) | $91,373 | 136 | 13.09% |
| 25 | TRN-Railroad Conductors And Yardmasters | $91,373 | 212 | 6.43% |
| 26 | TRN-Crane And Tower Operators | $91,373 | 164 | 7.41% |
| 27 | ENG-Mechanical Engineers | $89,342 | 424 | 3.30% |
| 28 | TRN-Pumping Station Operators (covers 3 SOC codes) | $88,327 | 62 | 13.86% |
| 29 | MGR-Construction Managers | $86,296 | 2,855 | 1.05% |
| 30 | BUS-Project Management Specialists | $86,296 | 1,732 | 1.21% |
| 31 | CMM-Computer Programmers | $86,296 | 496 | 4.68% |
| 32 | CMM-Database Administrators and Architects (covers 2 SOC codes) | $86,296 | 267 | 9.38% |
| 33 | ENG-Civil Engineers | $86,296 | 335 | 5.43% |
| 34 | ENG-Industrial Engineers, Including Health And Safety (covers 2 SOC codes) | $86,296 | 491 | 2.51% |
| 35 | MED-Nuclear Medicine Technologists and Medical Dosimetrists (covers 2 SOC codes) | $86,296 | 67 | 7.47% |
| 36 | RPR-Aircraft Mechanics And Service Technicians | $86,296 | 846 | 5.37% |
| 37 | PRD-Miscellaneous Plant And System Operators (covers 4 SOC codes) | $86,296 | 174 | 2.47% |
| 38 | TRN-Other Rail Transportation Workers (covers 3 SOC codes) | $86,296 | 63 | 9.86% |
| 39 | MED-Magnetic Resonance Imaging Technologists | $85,281 | 166 | 3.98% |
| 40 | MGR-Human Resources Managers | $84,266 | 524 | 4.77% |
| 41 | MGR-Industrial Production Managers | $84,266 | 871 | 3.52% |
| 42 | RPR-Millwrights | $84,266 | 236 | 4.82% |
| 43 | MGR-Emergency Management Directors | $82,235 | 52 | 6.32% |
| 44 | MGR-Purchasing Managers | $81,220 | 572 | 4.74% |
| 45 | BUS-Management Analysts | $81,220 | 1,285 | 2.52% |
| 46 | CMM-Network And Computer Systems Administrators | $81,220 | 758 | 1.81% |
| 47 | CMM-Operations Research Analysts | $81,220 | 391 | 3.39% |
| 48 | PRT-Firefighters | $81,220 | 1,816 | 0.40% |
| 49 | PRD-Stationary Engineers And Boiler Operators | $81,220 | 330 | 1.61% |
| 50 | TRN-Ship And Boat Captains And Operators (covers 2 SOC codes) | $81,220 | 86 | 9.27% |
| 51 | CMM-Web Developers | $80,205 | 162 | 4.74% |
| 52 | RPR-First-Line Supervisors Of Mechanics, Installers, And Repairers | $80,205 | 986 | 3.34% |
| 53 | MGR-General And Operations Managers | $79,190 | 3,993 | 2.17% |
| 54 | ENG-Electrical And Electronic Engineering Technologists And Technicians | $79,190 | 530 | 3.58% |
| 55 | MGR-Advertising And Promotions Managers | $78,174 | 73 | 14.95% |
| 56 | ENT-Other Designers (covers 2 SOC codes) | $78,174 | 785 | 4.18% |
| 57 | ENT-Technical Writers | $78,174 | 77 | 9.14% |
| 58 | MGR-Other Managers (covers 4 SOC codes) | $77,159 | 10,034 | 1.92% |
| 59 | CMM-Computer Systems Analysts | $77,159 | 1,250 | 2.78% |
| 60 | TRN-Transportation Inspectors | $77,159 | 151 | 7.62% |
| 61 | MGR-Compensation And Benefits Managers | $76,144 | 51 | 6.83% |
| 62 | MGR-Training And Development Managers | $76,144 | 160 | 3.37% |
| 63 | CMM-Software Quality Assurance Analysts and Testers | $76,144 | 184 | 5.38% |
| 64 | ENG-Materials Engineers | $76,144 | 74 | 15.95% |
| 65 | SCI-Environmental Science and Geoscience Technicians, And Nuclear Technicians (covers 4 SOC codes) | $76,144 | 66 | 17.17% |
| 66 | SCI-Occupational Health And Safety Specialists and Technicians (covers 2 SOC codes) | $76,144 | 241 | 3.14% |
| 67 | ENT-Court Reporters and Simultaneous Captioners | $76,144 | 112 | 10.55% |
| 68 | MED-Registered Nurses | $76,144 | 7,714 | 0.00% |
| 69 | MED-Diagnostic Medical Sonographers | $76,144 | 388 | 3.04% |
| 70 | PRT-Police Officers (covers 2 SOC codes) | $76,144 | 3,213 | 1.46% |
| 71 | CON-First-Line Supervisors Of Construction Trades And Extraction Workers | $76,144 | 1,531 | 1.03% |
| 72 | MGR-Facilities Managers | $75,129 | 481 | 3.25% |
| 73 | BUS-Cost Estimators | $75,129 | 556 | 2.65% |
| 74 | PRD-Tool And Die Makers | $75,129 | 254 | 6.94% |
| 75 | PRT-First-Line Supervisors Of Correctional Officers | $74,113 | 119 | 5.36% |
| 76 | MGR-Marketing Managers | $73,098 | 606 | 4.02% |
| 77 | MGR-Public Relations And Fundraising Managers (covers 2 SOC codes) | $73,098 | 112 | 7.28% |
| 78 | MED-Paramedics | $73,098 | 692 | 4.13% |
| 79 | RPR-Telecommunications Line Installers And Repairers | $73,098 | 369 | 4.80% |
| 80 | FIN-Budget Analysts | $72,083 | 81 | 6.40% |
| 81 | LGL-Lawyers, And Judges, Magistrates, And Other Judicial Workers (covers 4 SOC codes) | $72,083 | 136 | 8.13% |
| 82 | ENT-Producers And Directors | $72,083 | 263 | 7.85% |
| 83 | MGR-Administrative Services Managers | $71,068 | 189 | 4.94% |
| 84 | MGR-Financial Managers | $71,068 | 3,201 | 0.93% |
| 85 | BUS-Agents And Business Managers Of Artists, Performers, And Athletes | $71,068 | 84 | 10.29% |
| 86 | FIN-Credit Analysts | $71,068 | 57 | 8.74% |
| 87 | FIN-Financial And Investment Analysts | $71,068 | 283 | 3.70% |
| 88 | CMM-Computer Occupations, All Other | $71,068 | 2,562 | 0.00% |
| 89 | CMM-Other Mathematical Science Occupations (covers 4 SOC codes) | $71,068 | 350 | 5.79% |
| 90 | MED-Respiratory Therapists | $71,068 | 630 | 1.83% |
| 91 | MED-Dental Hygienists | $71,068 | 472 | 1.01% |
| 92 | SAL-First-Line Supervisors Of Non-Retail Sales Workers | $71,068 | 2,707 | 2.97% |
| 93 | SAL-Sales Representatives Of Services, Except Advertising, Insurance, Financial Services, And Travel | $71,068 | 1,536 | 4.06% |
| 94 | SAL-Sales Representatives, Wholesale And Manufacturing (covers 2 SOC codes) | $71,068 | 2,898 | 1.99% |
| 95 | OFF-Executive Secretaries And Executive Administrative Assistants | $71,068 | 918 | 2.17% |
| 96 | EXT-Surface Mining Machine Operators And Earth Drillers (covers 2 SOC codes) | $71,068 | 76 | 4.68% |
| 97 | RPR-Avionics Technicians | $71,068 | 71 | 16.20% |
| 98 | RPR-Heavy Vehicle And Mobile Equipment Service Technicians And Mechanics (covers 3 SOC codes) | $71,068 | 543 | 1.84% |
| 99 | ENG-Other Drafters (covers 3 SOC codes) | $70,052 | 469 | 3.04% |
| 100 | MED-Radiologic Technologists And Technicians | $70,052 | 1,221 | 2.57% |
| 101 | PRD-First-Line Supervisors Of Production And Operating Workers | $69,849 | 2,451 | 3.02% |
| 102 | BUS-Compliance Officers | $69,037 | 763 | 3.50% |
| 103 | FIN-Insurance Underwriters | $69,037 | 287 | 3.88% |
| 104 | ENG-Architectural And Civil Drafters | $69,037 | 270 | 4.95% |
| 105 | CON-Electricians | $69,037 | 3,635 | 4.06% |
| 106 | RPR-Radio And Telecommunications Equipment Installers And Repairers (covers 2 SOC codes) | $69,037 | 580 | 4.40% |
| 107 | MGR-Medical And Health Services Managers | $68,022 | 1,732 | 3.47% |
| 108 | BUS-Training And Development Specialists | $68,022 | 506 | 3.32% |
| 109 | CON-Construction And Building Inspectors | $68,022 | 379 | 4.81% |
| 110 | RPR-Control And Valve Installers And Repairers (covers 2 SOC codes) | $68,022 | 98 | 12.48% |
| 111 | ENG-Other Engineering Technologists And Technicians, Except Drafters (covers 8 SOC codes) | $67,007 | 1,929 | 3.63% |
| 112 | OFF-Production, Planning, And Expediting Clerks | $67,007 | 713 | 3.25% |
| 113 | RPR-Industrial And Refractory Machinery Mechanics (covers 2 SOC codes) | $67,007 | 1,257 | 3.27% |
| 114 | BUS-Market Research Analysts And Marketing Specialists | $65,991 | 485 | 7.20% |
| 115 | FIN-Credit Counselors And Loan Officers (covers 2 SOC codes) | $65,991 | 913 | 1.75% |
| 116 | EDU-Archivists, Curators, And Museum Technicians (covers 3 SOC codes) | $65,991 | 87 | 10.76% |
| 117 | ENT-Other Media And Communication Equipment Workers (covers 5 SOC codes) | $65,991 | 307 | 6.81% |
| 118 | PRT-Miscellaneous First-Line Supervisors, Protective Service Workers (covers 2 SOC codes) | $65,991 | 268 | 8.31% |
| 119 | SAL-Real Estate Brokers And Sales Agents (covers 2 SOC codes) | $65,991 | 1,874 | 4.77% |
| 120 | CON-Plumbers, Pipefitters, And Steamfitters | $65,991 | 1,554 | 3.70% |
| 121 | EXT-Other Extraction Workers (covers 3 SOC codes) | $65,991 | 97 | 10.45% |
| 122 | RPR-Electric Motor, Power Tool, And Related Repairers | $65,991 | 90 | 5.92% |
| 123 | RPR-Other Electrical And Electronic Equipment Mechanics, Installers, And Repairers (covers 4 SOC codes) | $65,991 | 115 | 27.69% |
| 124 | RPR-Maintenance Workers, Machinery | $65,991 | 144 | 8.78% |
| 125 | PRD-Paper Goods Machine Setters, Operators, And Tenders | $65,991 | 50 | 22.23% |
| 126 | MGR-Lodging Managers | $64,976 | 330 | 8.26% |
| 127 | PRD-Water And Wastewater Treatment Plant And System Operators | $64,976 | 483 | 2.84% |
| 128 | MGR-Transportation, Storage, And Distribution Managers | $63,961 | 1,045 | 4.64% |
| 129 | ENG-Surveying And Mapping Technicians | $63,961 | 387 | 5.92% |
| 130 | CON-Construction Equipment Operators (covers 3 SOC codes) | $63,961 | 880 | 4.54% |
| 131 | RPR-Precision Instrument And Equipment Repairers (covers 5 SOC codes) | $63,961 | 234 | 5.74% |
| 132 | PRD-Chemical Processing Machine Setters, Operators, And Tenders (covers 2 SOC codes) | $63,961 | 210 | 6.46% |
| 133 | ENT-Writers And Authors | $63,453 | 166 | 9.68% |
| 134 | MGR-Property, Real Estate, And Community Association Managers | $62,946 | 1,488 | 4.66% |
| 135 | CMM-Computer Support Specialists (covers 2 SOC codes) | $62,946 | 2,093 | 2.82% |
| 136 | PRT-Bailiffs | $62,946 | 112 | 5.84% |
| 137 | PRT-Correctional Officers and Jailers | $62,946 | 1,350 | 3.23% |
| 138 | PRS-Morticians, Undertakers, And Funeral Arrangers | $62,946 | 181 | 5.60% |
| 139 | CON-Pipelayers | $62,946 | 101 | 12.29% |
| 140 | CON-Sheet Metal Workers | $62,946 | 377 | 5.88% |
| 141 | RPR-Bus And Truck Mechanics And Diesel Engine Specialists | $62,946 | 1,086 | 3.05% |
| 142 | FIN-Personal Financial Advisors | $61,930 | 555 | 6.21% |
| 143 | TRN-Supervisors Of Transportation And Material Moving Workers (covers 2 SOC codes) | $61,930 | 846 | 4.73% |
| 144 | MGR-Entertainment and Recreation Managers (covers 2 SOC codes) | $60,915 | 181 | 7.96% |
| 145 | BUS-Purchasing Agents, Except Wholesale, Retail, And Farm Products | $60,915 | 942 | 2.91% |
| 146 | BUS-Claims Adjusters, Appraisers, Examiners, And Investigators (covers 2 SOC codes) | $60,915 | 1,157 | 0.00% |
| 147 | BUS-Human Resources Workers (covers 3 SOC codes) | $60,915 | 1,835 | 0.00% |
| 148 | FIN-Property Appraisers and Assessors | $60,915 | 211 | 3.25% |
| 149 | FIN-Other Financial Specialists (covers 2 SOC codes) | $60,915 | 195 | 3.87% |
| 150 | SCI-Chemical Technicians | $60,915 | 178 | 1.24% |
| 151 | SCI-Other Life, Physical, And Social Science Technicians (covers 4 SOC codes) | $60,915 | 601 | 0.83% |
| 152 | LGL-Paralegals And Legal Assistants | $60,915 | 1,402 | 1.94% |
| 153 | ENT-Interior Designers | $60,915 | 146 | 10.37% |
| 154 | PRT-Fire Inspectors (covers 2 SOC codes) | $60,915 | 126 | 6.91% |
| 155 | PRT-Private Detectives And Investigators | $60,915 | 278 | 5.97% |
| 156 | PRT-Transportation Security Screeners | $60,915 | 121 | 8.19% |
| 157 | CLN-First-Line Supervisors Of Landscaping, Lawn Service, And Groundskeeping Workers | $60,915 | 304 | 2.01% |
| 158 | SAL-Securities, Commodities, And Financial Services Sales Agents | $60,915 | 245 | 8.95% |
| 159 | OFF-Procurement Clerks | $60,915 | 130 | 8.56% |
| 160 | OFF-Postal Service Clerks | $60,915 | 417 | 2.06% |
| 161 | OFF-Postal Service Mail Carriers | $60,915 | 1,329 | 4.07% |
| 162 | OFF-Legal Secretaries and Administrative Assistants | $60,915 | 216 | 0.00% |
| 163 | OFF-Statistical Assistants | $60,915 | 136 | 2.36% |
| 164 | FFF-First-Line Supervisors Of Farming, Fishing, And Forestry Workers | $60,915 | 116 | 2.64% |
| 165 | FFF-Logging Workers (covers 4 SOC codes) | $60,915 | 65 | 12.51% |
| 166 | CON-Glaziers | $60,915 | 83 | 4.53% |
| 167 | CON-Structural Iron And Steel Workers | $60,915 | 140 | 7.73% |
| 168 | CON-Hazardous Materials Removal Workers | $60,915 | 59 | 12.17% |
| 169 | CON-Other Construction And Related Workers (covers 2 SOC codes) | $60,915 | 69 | 6.89% |
| 170 | RPR-Security And Fire Alarm Systems Installers | $60,915 | 196 | 6.81% |
| 171 | RPR-Heating, Air Conditioning, And Refrigeration Mechanics And Installers | $60,915 | 1,642 | 1.79% |
| 172 | RPR-Maintenance And Repair Workers, General | $60,915 | 2,467 | 0.00% |
| 173 | PRD-Structural Metal Fabricators And Fitters | $60,915 | 74 | 17.83% |
| 174 | PRD-Computer Numerically Controlled Tool Operators And Programmers (covers 2 SOC codes) | $60,915 | 291 | 3.46% |
| 175 | PRD-Machinists | $60,915 | 1,349 | 0.53% |
| 176 | TRN-Sailors And Marine Oilers, And Ship Engineers (covers 2 SOC codes) | $60,915 | 55 | 21.35% |
| 177 | ENT-Public Relations Specialists | $59,900 | 114 | 4.81% |
| 178 | OFF-Meter Readers, Utilities | $59,900 | 52 | 8.80% |
| 179 | RPR-Automotive Body And Related Repairers | $59,900 | 345 | 4.61% |
| 180 | RPR-Other Installation, Maintenance, And Repair Workers (covers 4 SOC codes) | $59,900 | 588 | 3.26% |
| 181 | MGR-Social And Community Service Managers | $58,885 | 762 | 2.70% |
| 182 | CMS-Probation Officers And Correctional Treatment Specialists | $58,885 | 95 | 5.95% |
| 183 | PRS-Supervisors Of Personal Care And Service Workers (covers 3 SOC codes) | $58,885 | 128 | 9.25% |
| 184 | PRD-Model Makers, Patternmakers, And Molding Machine Setters, Metal And Plastic (covers 4 SOC codes) | $58,885 | 110 | 4.91% |
| 185 | FIN-Accountants And Auditors | $57,869 | 1,271 | 2.22% |
| 186 | PRS-Gambling Services Workers (covers 3 SOC codes) | $57,869 | 204 | 4.35% |
| 187 | CON-Insulation Workers (covers 2 SOC codes) | $57,869 | 82 | 6.72% |
| 188 | CON-Roofers | $57,869 | 124 | 10.09% |
| 189 | BUS-Logisticians | $56,854 | 578 | 4.92% |
| 190 | ENT-Editors | $56,854 | 67 | 8.61% |
| 191 | MED-Physical Therapists | $56,854 | 81 | 13.99% |
| 192 | MED-Surgical Technologists | $56,854 | 594 | 7.15% |
| 193 | CLN-First-Line Supervisors Of Housekeeping And Janitorial Workers | $56,854 | 470 | 3.99% |
| 194 | OFF-First-Line Supervisors Of Office And Administrative Support Workers | $56,854 | 3,854 | 1.44% |
| 195 | PRD-Prepress Technicians And Workers | $56,854 | 53 | 7.21% |
| 196 | FIN-Tax Examiners And Collectors, And Revenue Agents | $55,839 | 156 | 4.38% |
| 197 | SCI-Biological Technicians | $55,839 | 81 | 7.26% |
| 198 | LGL-Judicial Law Clerks | $55,839 | 52 | 5.19% |
| 199 | LGL-Legal Support Workers, All Other | $55,839 | 125 | 6.21% |
| 200 | EDU-Postsecondary Teachers (covers 37 SOC codes) | $55,839 | 356 | 9.52% |
| 201 | ENT-Music Directors and Composers | $55,839 | 52 | 14.78% |
| 202 | ENT-Television, Video, And Film Camera Operators And Editors (covers 2 SOC codes) | $55,839 | 130 | 12.86% |
| 203 | HLS-Occupational Therapy Assistants And Aides (covers 2 SOC codes) | $55,839 | 152 | 4.39% |
| 204 | HLS-Physical Therapist Assistants And Aides (covers 2 SOC codes) | $55,839 | 462 | 2.03% |
| 205 | SAL-Advertising Sales Agents | $55,839 | 163 | 17.11% |
| 206 | OFF-Payroll And Timekeeping Clerks | $55,839 | 571 | 2.99% |
| 207 | OFF-Postal Service Mail Sorters, Processors, And Processing Machine Operators | $55,839 | 133 | 3.86% |
| 208 | RPR-Automotive Service Technicians And Mechanics | $55,839 | 2,574 | 3.17% |
| 209 | RPR-Home Appliance Repairers | $55,839 | 109 | 13.22% |
| 210 | RPR-Locksmiths And Safe Repairers | $55,839 | 82 | 10.78% |
| 211 | PRD-Inspectors, Testers, Sorters, Samplers, And Weighers | $55,839 | 2,393 | 0.41% |
| 212 | PRD-Painting Workers (covers 2 SOC codes) | $55,839 | 260 | 8.51% |
| 213 | TRN-Flight Attendants | $55,839 | 245 | 9.68% |
| 214 | TRN-Driver/Sales Workers And Truck Drivers (covers 3 SOC codes) | $55,839 | 7,545 | 2.34% |
| 215 | MGR-Education And Childcare Administrators (covers 4 SOC codes) | $54,824 | 955 | 3.04% |
| 216 | BUS-Meeting, Convention, And Event Planners | $54,824 | 200 | 8.77% |
| 217 | BUS-Business Operations Specialists, All Other | $54,824 | 1,509 | 3.10% |
| 218 | SCI-Agricultural And Food Science Technicians (covers 2 SOC codes) | $54,824 | 177 | 9.30% |
| 219 | MED-Licensed Practical And Licensed Vocational Nurses | $54,824 | 2,856 | 3.04% |
| 220 | PRD-Food Processing Workers, All Other | $54,824 | 248 | 5.11% |
| 221 | PRD-Jewelers And Precious Stone And Metal Workers | $54,824 | 77 | 9.19% |
| 222 | TRN-Other Transportation Workers (covers 3 SOC codes) | $54,824 | 133 | 6.78% |
| 223 | OFF-Other Financial Clerks (covers 2 SOC codes) | $53,808 | 394 | 3.58% |
| 224 | OFF-Public Safety Telecommunicators | $53,808 | 431 | 4.97% |
| 225 | PRD-Metal Furnace Operators, Tenders, Pourers, And Casters (covers 2 SOC codes) | $53,808 | 50 | 14.53% |
| 226 | PRD-Welding, Soldering, And Brazing Workers (covers 2 SOC codes) | $53,808 | 1,508 | 4.16% |
| 227 | TRN-Conveyor, Dredge, And Hoist and Winch Operators (covers 3 SOC codes) | $53,808 | 62 | 7.80% |
| 228 | MGR-Farmers, Ranchers, And Other Agricultural Managers | $52,793 | 2,072 | 3.76% |
| 229 | BUS-Compensation, Benefits, And Job Analysis Specialists | $52,793 | 173 | 4.08% |
| 230 | CMS-Directors, Religious Activities And Education | $52,793 | 109 | 8.08% |
| 231 | EDU-Other Teachers and Instructors (covers 4 SOC codes) | $52,793 | 1,009 | 6.08% |
| 232 | ENT-Athletes and Sports Competitors | $52,793 | 59 | 15.77% |
| 233 | ENT-Coaches and Scouts | $52,793 | 238 | 6.90% |
| 234 | MED-Cardiovascular Technologists and Technicians | $52,793 | 152 | 4.55% |
| 235 | SAL-First-Line Supervisors Of Retail Sales Workers | $52,793 | 8,067 | 1.44% |
| 236 | SAL-Insurance Sales Agents | $52,793 | 1,762 | 1.98% |
| 237 | OFF-Human Resources Assistants, Except Payroll And Timekeeping | $52,793 | 274 | 5.20% |
| 238 | CON-Brickmasons, Blockmasons, Stonemasons, And Reinforcing Iron And Rebar Workers (covers 3 SOC codes) | $52,793 | 137 | 14.54% |
| 239 | CON-Carpenters | $52,793 | 1,755 | 3.72% |
| 240 | PRD-Forming Machine Setters, Operators, And Tenders, Metal And Plastic (covers 3 SOC codes) | $52,793 | 71 | 12.69% |
| 241 | PRD-Grinding, Lapping, Polishing, And Buffing Machine Tool Setters, Operators, And Tenders, Metal And Plastic | $52,793 | 59 | 13.27% |
| 242 | PRD-Crushing, Grinding, Polishing, Mixing, And Blending Workers (covers 3 SOC codes) | $52,793 | 192 | 6.41% |
| 243 | ENT-Graphic Designers | $51,778 | 529 | 6.43% |
| 244 | MED-Dietitians And Nutritionists | $51,778 | 62 | 11.52% |
| 245 | SAL-Travel Agents | $51,778 | 186 | 5.96% |
| 246 | OFF-Bookkeeping, Accounting, And Auditing Clerks | $51,778 | 4,707 | 1.76% |
| 247 | OFF-Loan Interviewers And Clerks | $51,778 | 372 | 3.19% |
| 248 | FFF-Fishing And Hunting Workers | $51,778 | 55 | 19.65% |
| 249 | CON-Carpet, Floor, And Tile Installers And Finishers (covers 4 SOC codes) | $51,778 | 114 | 9.20% |
| 250 | CON-Highway Maintenance Workers | $51,778 | 222 | 4.03% |
| 251 | MGR-Food Service Managers | $50,763 | 2,250 | 0.00% |
| 252 | LGL-Title Examiners, Abstractors, and Searchers | $50,763 | 296 | 5.37% |
| 253 | ENT-Artists And Related Workers (covers 5 SOC codes) | $50,763 | 437 | 1.67% |
| 254 | MED-Clinical Laboratory Technologists And Technicians | $50,763 | 767 | 0.00% |
| 255 | MED-Opticians, Dispensing | $50,763 | 277 | 3.97% |
| 256 | MED-Miscellaneous Health Technologists and Technicians (covers 3 SOC codes) | $50,763 | 467 | 0.63% |
| 257 | CLN-Tree Trimmers and Pruners | $50,763 | 154 | 6.20% |
| 258 | SAL-Parts Salespersons | $50,763 | 364 | 3.00% |
| 259 | SAL-Door-To-Door Sales Workers, News And Street Vendors, And Related Workers | $50,763 | 127 | 11.63% |
| 260 | OFF-Credit Authorizers, Checkers, And Clerks | $50,763 | 139 | 3.51% |
| 261 | OFF-Dispatchers, Except Police, Fire, And Ambulance | $50,763 | 600 | 2.32% |
| 262 | OFF-Other Office And Administrative Support Workers (covers 2 SOC codes) | $50,763 | 2,898 | 1.48% |
| 263 | CON-Construction Laborers | $50,763 | 2,088 | 1.87% |
| 264 | RPR-Computer, Automated Teller, And Office Machine Repairers | $50,763 | 448 | 3.38% |
| 265 | RPR-Audiovisual Equipment Installers And Repairers | $50,763 | 105 | 4.84% |
| 266 | PRD-Extruding, Forming, Pressing, And Compacting Machine Setters, Operators, And Tenders | $50,763 | 59 | 7.51% |
| 267 | PRD-Molders, Shapers, And Casters, Except Metal And Plastic | $50,763 | 59 | 9.51% |
| 268 | TRN-Bus Drivers, Transit And Intercity | $50,763 | 545 | 1.26% |
| 269 | TRN-Other Material Moving Workers (covers 2 SOC codes) | $50,763 | 128 | 6.39% |
| 270 | OFF-Eligibility Interviewers, Government Programs | $50,255 | 320 | 2.08% |
| 271 | OFF-Court, Municipal, And License Clerks | $49,747 | 321 | 5.15% |
| 272 | CON-Drywall Installers, Ceiling Tile Installers, And Tapers (covers 2 SOC codes) | $49,747 | 88 | 8.67% |
| 273 | PRD-Cutting, Punching, And Press Machine Setters, Operators, And Tenders, Metal And Plastic | $49,138 | 125 | 7.51% |
| 274 | CMS-Healthcare Social Workers | $48,732 | 104 | 6.09% |
| 275 | CMS-Clergy | $48,732 | 595 | 3.40% |
| 276 | EDU-Other Educational Instruction and Library Workers (covers 3 SOC codes) | $48,732 | 97 | 17.16% |
| 277 | MED-Medical Records Specialists | $48,732 | 948 | 3.01% |
| 278 | MED-Other Healthcare Practitioners and Technical Occupations (covers 5 SOC codes) | $48,732 | 180 | 5.80% |
| 279 | HLS-Other Healthcare Support Workers (covers 2 SOC codes) | $48,732 | 564 | 1.20% |
| 280 | EAT-Chefs And Head Cooks | $48,732 | 1,187 | 4.32% |
| 281 | CLN-Pest Control Workers | $48,732 | 265 | 3.67% |
| 282 | PRD-Other Metal Workers And Plastic Workers (covers 6 SOC codes) | $48,732 | 827 | 2.99% |
| 283 | PRD-Miscellaneous Production Workers, Including Equipment Operators And Tenders (covers 4 SOC codes) | $48,732 | 2,960 | 2.40% |
| 284 | TRN-Refuse And Recyclable Material Collectors | $48,732 | 148 | 9.38% |
| 285 | SAL-Sales And Related Workers, All Other | $47,717 | 821 | 3.55% |
| 286 | OFF-Correspondence Clerks And Order Clerks (covers 2 SOC codes) | $47,717 | 168 | 6.45% |
| 287 | OFF-Weighers, Measurers, Checkers, And Samplers, Recordkeeping | $47,717 | 211 | 6.95% |
| 288 | PRD-Dental And Ophthalmic Laboratory Technicians And Medical Appliance Technicians (covers 3 SOC codes) | $47,717 | 266 | 4.32% |
| 289 | ENT-Photographers | $46,702 | 275 | 11.67% |
| 290 | SAL-Counter And Rental Clerks | $46,702 | 133 | 8.33% |
| 291 | OFF-Cargo And Freight Agents | $46,702 | 66 | 10.29% |
| 292 | PRD-Electrical, Electronics, And Electromechanical Assemblers (covers 2 SOC codes) | $46,702 | 276 | 4.74% |
| 293 | PRD-Printing Press Operators | $46,092 | 328 | 4.28% |
| 294 | FIN-Tax Preparers | $45,686 | 175 | 10.93% |
| 295 | CMS-Mental Health Counselors | $45,686 | 69 | 6.46% |
| 296 | CMS-Counselors, All Other | $45,686 | 196 | 3.57% |
| 297 | CMS-Social Workers, All Other | $45,686 | 431 | 4.34% |
| 298 | CMS-Social And Human Service Assistants | $45,686 | 532 | 2.11% |
| 299 | CMS-Other Community and Social Service Specialists (covers 3 SOC codes) | $45,686 | 222 | 5.21% |
| 300 | MED-Other Therapists (covers 2 SOC codes) | $45,686 | 114 | 3.15% |
| 301 | PRS-Baggage Porters, Bellhops, And Concierges (covers 2 SOC codes) | $45,686 | 189 | 5.72% |
| 302 | OFF-Reservation And Transportation Ticket Agents And Travel Clerks | $45,686 | 322 | 4.66% |
| 303 | OFF-Secretaries And Administrative Assistants, Except Legal, Medical, And Executive | $45,686 | 6,833 | 0.00% |
| 304 | OFF-Insurance Claims And Policy Processing Clerks | $45,686 | 797 | 3.25% |
